<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rfdm blog</title>
	<atom:link href="http://www.rfdm.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rfdm.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 12 May 2012 02:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measuring TCP round-trip times, part 5: first round of clean-ups</title>
		<link>http://www.rfdm.com/blog/?p=515</link>
		<comments>http://www.rfdm.com/blog/?p=515#comments</comments>
		<pubDate>Wed, 09 May 2012 04:04:17 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=515</guid>
		<description><![CDATA[I added the ability to toggle a chart&#8217;s y-axis scale between linear and logarithmic. This has been deployed on the Site Traffic page. Code cleanup&#8230; when I added the round-trip time plot, I wound up creating a lot of code that is largely a duplicate of code I had for the traffic plot. Obviously there [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring TCP round-trip times, part 4: plotting the data</title>
		<link>http://www.rfdm.com/blog/?p=509</link>
		<comments>http://www.rfdm.com/blog/?p=509#comments</comments>
		<pubDate>Sun, 06 May 2012 16:03:06 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Wt]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=509</guid>
		<description><![CDATA[I added a new plot to the Site Traffic page. This is just another Wt widget in my existing Wt application that displays the traffic chart. Since Wt does not have a box plot, I&#8217;m displaying the data as a simple point/line chart. There&#8217;s a data series for each of the minimum, 25th percentile, median, [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring TCP round-trip times, part 3: data storage classes</title>
		<link>http://www.rfdm.com/blog/?p=501</link>
		<comments>http://www.rfdm.com/blog/?p=501#comments</comments>
		<pubDate>Sat, 05 May 2012 18:04:57 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=501</guid>
		<description><![CDATA[I&#8217;ve completed the design and initial implementation of some C++ classes for storage of TCP round trip data. These classes are simple, especially since I&#8217;m leveraging functionality from the Dwm::IO namespace in my libDwm library. The Dwm::WWW::TCPRoundTrips class is used to encapsulate a std::vector of round trip times. Each round trip time is represented by [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring TCP round-trip times, part 2: the throwaway</title>
		<link>http://www.rfdm.com/blog/?p=484</link>
		<comments>http://www.rfdm.com/blog/?p=484#comments</comments>
		<pubDate>Thu, 03 May 2012 01:49:15 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=484</guid>
		<description><![CDATA[I previously posted about measuring TCP round-trip times from my web server to its clients. Last night I quickly added code to my existing site traffic monitor to perform this task, as the experimental throwaway to validate my design idea. I have not yet designed the data store, only the collection of round-trip times. To [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring TCP round-trip times, part 1: random thought</title>
		<link>http://www.rfdm.com/blog/?p=477</link>
		<comments>http://www.rfdm.com/blog/?p=477#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:41:13 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=477</guid>
		<description><![CDATA[I would like to start measuring TCP round-trip times from my web server. This could potentially be done on either my web server or my firewall. But given that I&#8217;m already sniffing related packets on my web server for other purposes, it makes sense to do the work there, possibly in the same process. The [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UL1998 and the software development process</title>
		<link>http://www.rfdm.com/blog/?p=466</link>
		<comments>http://www.rfdm.com/blog/?p=466#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:11:48 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[embedded]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=466</guid>
		<description><![CDATA[At the moment this is just a placeholder. Later I will post here about some of my experiences with UL1998 and the ETL certification process. For some reason there&#8217;s a dearth of useful information on the world wide web. I&#8217;ve not had luck finding information that is sufficient for someone new to the process to [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dwmqping revived</title>
		<link>http://www.rfdm.com/blog/?p=457</link>
		<comments>http://www.rfdm.com/blog/?p=457#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:25:16 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=457</guid>
		<description><![CDATA[Recently I had the need for a program to collect and plot round-trip times from my desktop. I wrote such a program in 2008 for FreeBSD, called dwmqping. I decided to revive it this month. The old user interface was somewhat ugly (was I aiming for a Star Trek color scheme?), and at some point [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sitehealth repaired</title>
		<link>http://www.rfdm.com/blog/?p=455</link>
		<comments>http://www.rfdm.com/blog/?p=455#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:12:39 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=455</guid>
		<description><![CDATA[I finally got around to hunting down and squashing a bug on my Site Health page. It was one of those bugs that wasn&#8217;t easy to reproduce, but I happened to catch it occurring repeatedly on Sunday. One of the benefits of having C++ code using Wt for this kind of page: I can attach [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systainer stack 1 for detailing</title>
		<link>http://www.rfdm.com/blog/?p=452</link>
		<comments>http://www.rfdm.com/blog/?p=452#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:55:37 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[Automotive Detailing]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=452</guid>
		<description><![CDATA[Tonight I ordered the Systainer SYS 3 T-Loc (P/N 497565) to complete the first Systainer stack for automotive detailing. A crude diagram of this stack:]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU gauge and plot added to dwmqlaunch</title>
		<link>http://www.rfdm.com/blog/?p=422</link>
		<comments>http://www.rfdm.com/blog/?p=422#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:23:34 +0000</pubDate>
		<dc:creator>dwm</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rfdm.com/blog/?p=422</guid>
		<description><![CDATA[Having grown tired of the amount of CPU used by gkrellm and how difficult it is to create styles for it (as bad as xmms), I decided to start adding some optional widgets to dwmqlaunch to show the things I was using gkrellm to display. I started with CPU utilization. I used my old gauge [...]]]></description>
		<wfw:commentRss>http://www.rfdm.com/blog/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

